Product variant with selected options does not exist!
|
Colors
|
Weight
|
Price
|
||
|---|---|---|---|---|
|
Black | 1KG |
|
|
|
Black | 0.5KG |
|
|
|
Blue | 1KG |
|
Sold out
|
|
Clear | 1KG |
|
|
|
Green | 1KG |
|
|
|
Grey | 1KG |
|
|
|
Red | 1KG |
|
|
|
Silver | 1KG |
|
|
|
Semi-Transparent Blue | 1KG |
|
Sold out
|
|
Semi-Transparent Red | 1KG |
|
|
|
Semi-Transparent Green | 1KG |
|
|
|
White | 1KG |
|
|
|
White | 0.5KG |
|
|
|
Gold | 1KG |
|
PCTG (Poly-Cyclohexylenedimethylene Terephthalate Glycol) is a durable and versatile 3D printing filament known for its superior impact resistance, clarity, and chemical resistance. As part of the same material family as PETG, PCTG offers enhanced toughness and thermal stability, making it an ideal choice for both functional and aesthetic prints.
Key Features:
| Properties | Test Methods | Units | Values |
|---|---|---|---|
| General Properties | |||
| Intrinsic Viscosity | ISO 1628-5 | dl/g | 0.76 ± 0.02 |
| Color L* | ASTM D6290 | ≥ 64 | |
| Color b* | ASTM D6290 | ≤ 1 | |
| Bulk Density | g/cm³ | 0.73 | |
| Specific Density | ASTM D 792 | g/cm³ | 1.27 |
| Water Absorption | ASTM D 570 | % | 0.15 |
| Humidity Absorption | ISO 62 (method 4) | % | 0.17 |
| Mold Shrinkage | ASTM D 955 | % | 0.2 – 0.5 |
| Particle Size | mg/20 chips | 320 ± 50 | |
| Pellet Shape | Cylindrical | ||
| Mechanical Properties | |||
| Hardness (Shore D) | ASTM D2240 | 76 | |
| Tensile Properties | |||
| Tensile Stress at yield | ISO 527 -1/- 2 | MPa | 50 |
| Tensile Strain at yield | % | 4.2 | |
| Tensile Strain at break | % | 84 | |
| Tensile Modulus | ISO 527 -1/- 2 | MPa | 2175 |
| Flexural Properties | |||
| Flexural Modulus | ISO 178 | MPa | 1822 |
| Flexural Strength | MPa | 61 | |
| Izod Impact Resistance | |||
| Notched - 23°C | ISO 178/A | kJ/m² | 5.2 |
| Notched - 0°C | kJ/m² | 5.2 | |
| Notched - (-30°C) | kJ/m² | 5.2 | |
| Unnotched - 23°C | ISO 180/U | kJ/m² | Not Break |
| Unnotched - 0°C | kJ/m² | Not Break | |
| Unnotched - (-30°C) | kJ/m² | Not Break | |
|
Puncture impact behaviour Energy to maximum force |
ISO 6603-2/3.3 m/s | J | 43 |
| Thermal Properties | |||
| Glass Transition Temperature | ASTM D3418 | °C | 80 – 85 |
| Vicat Softening Temperature | ISO 306/A50 | °C | 79 |
| Heat Deflection Temperature | |||
| @ 0.45 MPa | ISO 75-1/-2 | °C | 71 |
| @ 1.8 MPa | °C | 61 | |
| Optical Properties | |||
| Gloss | ASTM D 2457/60° | GU | 166 |
PCTG vs. PETG - Key Differences:
| Feature | PCTG | PETG |
|---|---|---|
| Impact Resistance | ⭐⭐⭐⭐⭐ (Superior) | ⭐⭐⭐ (Good) |
| Heat Resistance | ⭐⭐⭐⭐ (Higher) | ⭐⭐⭐ (Moderate) |
| Clarity | ⭐⭐⭐⭐ (Excellent) | ⭐⭐⭐⭐ (Excellent) |
| Chemical Resistance | ⭐⭐⭐⭐ (Enhanced) | ⭐⭐⭐ (Standard) |
| Ease of Printing | ⭐⭐⭐⭐ (Minimal warping) | ⭐⭐⭐⭐ (Minimal warping) |
Why Choose PCTG Over PETG?
If you require a stronger, more impact-resistant material with improved heat resistance, PCTG is the superior choice. Its durability makes it ideal for demanding applications while still being easy to print with standard PETG settings.
Filament Profile Download Link: https://www.digitmakers.ca/blogs/news/introducing-the-filaments-depot-pctg-print-profiles-for-bambu-lab-printers
ADDRESS:
1111 Flint Road
Unit #12
North York, ON
M3J 3C7
CONTACT NUMBERS:
TOLL FREE: 888-635-7113
LOCAL NUMBER: +1 416-739-1515
FAX: 416.739.0220
EMAIL: sales@digitmakers.ca
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Digitmakers.ca