Serial connect up to 4 AMS 2 Pro & 8 AMS HT, total of 24 filaments
Fast filament drying & air-tight filament storage
Specialized for high-performance filament drying
60% faster feeding speed
Drying temperature up to 85°C, optimized for high-temperature materials.
Independent filament outlet designed for soft or brittle materials
Automated venting facilitates dehumidification during drying and airtight sealing for weeks of quality printing
During the drying process, the filament spools rotate automatically to ensure more even drying
AMS HT uses RFID to auto-match drying settings for Bambu official filaments, no manual input needed
Bambu PET-CF
Ceramic filament inlets with Vickers hardness of 1200 significantly enhances durability
Accurate temperature sensor and physical failsafe for safe, precise heating
Clear digital display for easy monitoring of drying status
Bambu AMS HT
Desiccant
PTFE Tube (263mm*2+900mm*1)
Bambu Bus Cable-6Pin
Power Cord (For AMS HT ONLY)
| Item | Specification | |
|---|---|---|
| Body | Dimensions | 114*280*245 mm³ |
| Net Weight | 1.21 kg | |
| Housing Material | PC/PA | |
| Flame Retardant Grade | UL 94 V-0 | |
| Screen | Supports displaying real-time temperature and humidity, and remaining drying duration. | |
| Printing | Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/Support for PLA/PETG, and TPU for AMS. Bypass Filament Outlet: TPE, generic TPU, Bambu PET-CF/TPU 95A, and other filament that contains carbon fiber or glass fiber. |
| Filament Not Supported | PVA (damp), BVOH (damp) | |
| Filament Diameter | 1.75 mm | |
| Spool Dimension |
Width: 50 mm-68 mm
Diameter: 197 mm-202 mm
|
|
| RFID Identification | Supported | |
| Filament Odometry | Supported | |
| Drying | Maximum Temperature | 85 °C |
| Filament Supported | PLA, PETG, Support for PLA/PETG, ABS, ASA, PET, PA, PC, PVA, BVOH, PP, POM, HIPS, Bambu PLA-CF/ PAHT-CF/ PETG-CF, and TPU for AMS | |
| Active Moisture Discharge | Supported | |
| Rotating Drying Mode | Supported | |
| Sealed Storage | Supported | |
| Top Lid Open Detection | Supported | |
| Temperature and Humidity Detection and Maintenance | Supported. Real-time information can be displayed on the screen, printer UI, Bambu Studio, and Bambu Handy. | |
| Voltage |
DC: 24 V
AC: 100 V–240 V~, 50 Hz/60 Hz
|
|
| Average Power | 150 W | |
No reviews yet.