Please Note : This product does not qualify for free shipping.
| Item | AMS lite Specification | |
| Product Size | 397*208*342 mm³ | |
| Package Size | 470*290*340 mm³ | |
| Product Weight | 1.6 kg | |
| Gross Weight | 3.7 kg | |
| Material | ABS / PC / POM | |
| Supported Filament*¹ | PLA, PETG, ASA, PET, PA, PC, PVA (dry), BVOH (dry), PP, POM, HIPS and Bambu PLA-CF / PAHT-CF |
|
| Not Recommended Filament*² | Bambu PLA Glow, Bambu PETG-CF, and other generic brands of PLA Glow-in-the-dark, etc. | |
| Unsupported Filament*³ | TPE, TPU, PVA (wet), BVOH (wet), Bambu PET-CF / PA6-CF / TPU 95A and other brand filament that contains carbon fiber or glass fiber |
|
| Filament Diameter | 1.75 mm | |
| Supported Spool Size | width: 40 - 68 mm, inner diameter: 53 - 58 mm | |
*¹: Determined by the Loading / Unloading perspective. Before printing, the compabitility between the filament and the printer needs to be considered.
*²: These filaments can generate loading errors and / or will cause faster wear to the AMS lite components.
*³: Filaments that are too soft, too brittle or too abrasive are not compatible with the AMS lite.
For more detailed information please refer to Filament Guide. Learn more about how AMS lite works.
Follow the Quick Start Guide or watch the unboxing video below to enjoy out-of-the-box multi-color 3D printing in minutes.


AMS lite Body AMS lite Stand

AMS lite Rotary Spool Holder (x4) Allen Key H2

PTFE Tubes for AMS lite Screw (×5) (For AMS Stand)

Bambu Bus Cable-4Pin
No reviews yet.