PETG-Basic is an economical PETG product that combines the advantages of PLA and ABS. It has various colors, high toughness and excellent printing performance. The printed model has good gloss surface and good dimensional stability, without shrinkage and warping.

Not easy to warp
Not easy to shrink
Good dimensional stability

High Toughness High Strength

Easy to Print



Downloads
| Density(g/cm3) | 1.27 |
| Melt Flow Index | 22(250℃/2.16Kg) |
| Heat Distortion Temp(℃,0.45MPa) | 73 |
| Tensile Strength(MPa) (XY) | 68.41 |
| Tensile Strength(MPa)(Z) | 35.84 |
| Elongation at Break(%)(XY) | 7.56 |
| Elongation at Break(%)(Z) | 3.17 |
| Flexural Strength(MPa)(XY) | 100.2 |
| Flexural Strength(MPa)(Z) | 59.7 |
| Flexural Modulus(MPa)(XY) | 2636.66 |
| Flexural Modulus(MPa)(Z) | 2207.6 |
| IZOD Impact Strength(kJ/㎡)(XY) | 2.28 |
| IZOD Impact Strength(kJ/㎡)(Z) | 2.06 |
| Extruder Temperature(℃) | 240-260℃ |
| Bed temperature(℃) | 75-90℃ |
| Fan Speed(%) | 50-100% |
| Printing Speed(mm/S) | <200mm/s |
| Heated Bed | Need |
No reviews yet.